Google Ads costs for restaurants across Canada
Cost per click and monthly searches by province, city and town. Pick a place for the full answer, with Meta costs, seasonality and nearby markets.
Alberta
| Place | Cost per click | Searches/mo | Competition |
|---|
| Alberta | $0.59–$3.68 | 749,400 | 18 |
| Calgary | $0.62–$3.47 | 273,980 | 19 |
| Edmonton | $0.51–$3.64 | 153,580 | 19 |
| Parkland County | $0.37–$3.90 | 30,810 | 21 |
| Canmore | $0.89–$2.86 | 23,570 | 15 |
| Sturgeon County | $0.84–$2.74 | 16,770 | 19 |
| Red Deer County | $0.79–$2.65 | 14,070 | 25 |
| County of Grande Prairie No. 1 | $0.74–$2.43 | 11,870 | 20 |
| Red Deer | $0.79–$2.74 | 9,750 | 25 |
| Lethbridge | $0.93–$2.94 | 9,750 | 22 |
| Foothills County | $0.82–$2.31 | 9,000 | 19 |
| Airdrie | $1.07–$3.30 | 7,630 | 19 |
| Chestermere | $0.81–$2.57 | 7,620 | 18 |
| Yellowhead County | $0.58–$2.26 | 7,090 | 17 |
| Medicine Hat | $0.71–$2.59 | 6,420 | 22 |
| St. Albert | $0.85–$2.77 | 6,150 | 18 |
| Spruce Grove | $0.86–$2.61 | 5,300 | 19 |
| Leduc | $0.49–$3.18 | 5,000 | 21 |
| Cochrane | $0.59–$3.19 | 4,900 | 19 |
| Grande Prairie | $0.74–$2.45 | 3,310 | 24 |
| Fort Saskatchewan | $0.86–$3.07 | 3,300 | 18 |
| Okotoks | $0.75–$2.41 | 3,230 | 18 |
| Sylvan Lake | $0.71–$2.08 | 1,930 | 20 |
| Lloydminster (Alberta part) | $0.88–$3.01 | 1,700 | 26 |
| Beaumont | $0.83–$2.19 | 1,630 | 18 |
| Cold Lake | $0.70–$2.39 | 1,630 | 18 |
| Stony Plain | $0.87–$2.85 | 1,220 | 21 |
| Brooks | $0.53–$2.17 | 1,150 | 15 |
| Lacombe | $0.81–$2.55 | 1,150 | 21 |
| Blackfalds | $0.88–$2.72 | 1,150 | 24 |
| High River | $0.95–$2.16 | 1,120 | 16 |
| Camrose | $0.60–$1.84 | 900 | 21 |
| Wetaskiwin | $0.81–$2.47 | 900 | 22 |
| Strathmore | $0.73–$2.19 | 670 | 19 |
| Morinville | $0.73–$2.14 | 580 | 21 |
British Columbia
| Place | Cost per click | Searches/mo | Competition |
|---|
| British Columbia | $0.63–$3.29 | 1,314,900 | 16 |
| Vancouver | $0.66–$2.82 | 391,200 | 17 |
| North Vancouver (District) | $0.58–$2.27 | 141,990 | 20 |
| Burnaby | $0.76–$2.79 | 141,920 | 16 |
| Richmond | $0.33–$1.77 | 113,810 | 21 |
| Surrey | $0.66–$3.30 | 84,160 | 15 |
| Victoria | $0.77–$1.78 | 66,290 | 16 |
| Coquitlam | $0.72–$2.19 | 43,010 | 16 |
| Kelowna | $0.79–$2.98 | 36,170 | 18 |
| North Vancouver (City) | $0.65–$2.03 | 35,110 | 16 |
| Langley (District) | $0.71–$2.29 | 29,590 | 17 |
| Whistler | $0.58–$3.02 | 24,170 | 13 |
| Delta | $0.72–$2.08 | 19,750 | 16 |
| New Westminster | $0.59–$1.88 | 19,450 | 14 |
| Port Coquitlam | $0.70–$2.29 | 19,450 | 16 |
| West Vancouver | $0.80–$2.80 | 19,020 | 17 |
| Abbotsford | $1.09–$4.62 | 17,290 | 19 |
| Nanaimo | $1–$2.10 | 16,790 | 16 |
| Kamloops | $0.79–$2.43 | 16,490 | 20 |
| Chilliwack | $0.87–$3.81 | 14,070 | 21 |
| Maple Ridge | $0.65–$2.43 | 11,250 | 15 |
| Squamish | $0.76–$2.69 | 10,530 | 10 |
| Prince George | $0.92–$2.38 | 9,810 | 19 |
| Langford | $0.83–$2.40 | 9,150 | 16 |
| View Royal | $0.85–$2.54 | 9,150 | 16 |
| Port Moody | $0.74–$2.15 | 8,710 | 14 |
| Vernon | $0.79–$2.40 | 7,650 | 16 |
| Campbell River | $0.67–$2.69 | 7,370 | 14 |
| Saanich | $0.68–$2.23 | 7,230 | 17 |
| Parksville | $0.68–$2.18 | 7,220 | 13 |
| Penticton | $0.90–$2.54 | 6,160 | 17 |
| West Kelowna | $0.84–$2.40 | 6,150 | 19 |
| Langley (City) | $0.71–$2.26 | 6,140 | 16 |
| Courtenay | $0.77–$2.11 | 6,040 | 12 |
| Salmon Arm | $0.56–$2.01 | 4,740 | 17 |
| Pitt Meadows | $0.57–$2.31 | 3,960 | 19 |
| White Rock | $0.64–$2.02 | 3,930 | 16 |
| Nelson | $0.54–$1.98 | 3,830 | 8 |
| Cranbrook | $0.56–$2.01 | 3,250 | 18 |
| Port Alberni | $0.53–$1.59 | 3,250 | 12 |
| North Cowichan | $0.73–$2.54 | 3,180 | 12 |
| Central Saanich | $0.74–$2.38 | 3,180 | 14 |
| Fort St. John | $0.59–$2.52 | 3,010 | 17 |
| Comox | $0.81–$1.87 | 2,620 | 15 |
| Sidney | $0.50–$1.99 | 2,590 | 8 |
| Powell River | $0.52–$1.96 | 2,580 | 10 |
| North Saanich | $0.79–$2.63 | 2,550 | 16 |
| Terrace | $0.74–$1.95 | 2,170 | 15 |
| Oak Bay | $1.22–$3.25 | 2,080 | 11 |
| Prince Rupert | $0.42–$1.90 | 2,080 | 9 |
| Williams Lake | $0.79–$2.19 | 1,880 | 18 |
| Mission | $0.97–$6.49 | 1,270 | 24 |
| Dawson Creek | $0.60–$2.18 | 1,270 | 18 |
| Summerland | $0.63–$2.35 | 1,100 | 12 |
| Colwood | $0.94–$2.90 | 840 | 14 |
| Sooke | not enough ad clicks | 820 | 8 |
| Esquimalt | not enough ad clicks | 300 | 19 |
| Coldstream | not enough ad clicks | 70 | 0 |
| Lake Country | not enough ad clicks | 50 | 5 |
| Sechelt | not enough ad clicks | 20 | 4 |
Canada
| Place | Cost per click | Searches/mo | Competition |
|---|
| Canada | $0.55–$3.66 | 8,057,100 | 16 |
Manitoba
| Place | Cost per click | Searches/mo | Competition |
|---|
| Manitoba | $0.72–$4.01 | 125,190 | 18 |
| Winnipeg | $0.76–$4.59 | 70,660 | 19 |
| St. Andrews | $0.47–$2.11 | 16,740 | 19 |
| Springfield | $0.74–$2.59 | 9,130 | 18 |
| Hanover | $0.62–$2.54 | 5,890 | 16 |
| Brandon | $0.63–$2.30 | 5,430 | 22 |
| Taché | $0.75–$2.58 | 3,930 | 16 |
| Portage la Prairie | $0.79–$2.78 | 1,870 | 18 |
| Steinbach | $0.45–$2.51 | 1,450 | 14 |
| Winkler | $0.68–$2.07 | 1,450 | 13 |
| Thompson | $0.62–$1.65 | 740 | 16 |
| Selkirk | $0.66–$2.23 | 580 | 17 |
| St. Clements | $0.86–$1.99 | 540 | 15 |
New Brunswick
| Place | Cost per click | Searches/mo | Competition |
|---|
| New Brunswick | $0.44–$3.26 | 99,190 | 15 |
| Moncton | $0.76–$3.43 | 20,170 | 17 |
| Fredericton | $0.75–$2.54 | 13,510 | 17 |
| Saint John | $0.79–$2.49 | 7,550 | 17 |
| Dieppe | $0.66–$2.56 | 7,390 | 17 |
| Edmundston | $0.23–$1.65 | 3,780 | 18 |
| Miramichi | $0.43–$2.35 | 2,620 | 17 |
| Bathurst | $0.53–$1.83 | 2,080 | 14 |
| Quispamsis | $1.11–$2.79 | 1,450 | 16 |
| Riverview | $0.86–$2.49 | 1,000 | 16 |
| Tracadie | not enough ad clicks | 770 | 12 |
| Rothesay | $0.80–$2.28 | 540 | 17 |
Newfoundland and Labrador
Nova Scotia
| Place | Cost per click | Searches/mo | Competition |
|---|
| Nova Scotia | $0.56–$2.86 | 150,680 | 14 |
| Halifax | $0.66–$2.80 | 54,160 | 15 |
| Inverness | not enough ad clicks | 10,240 | 7 |
| Chester | $0.44–$1.48 | 5,810 | 10 |
| East Hants | $0.47–$2.25 | 3,180 | 19 |
| Lunenburg | not enough ad clicks | 3,050 | 5 |
| Truro | $1.07–$3.10 | 2,260 | 14 |
| Pictou | not enough ad clicks | 2,170 | 12 |
| Antigonish | $1.07–$6.26 | 2,120 | 13 |
| Yarmouth | not enough ad clicks | 1,420 | 9 |
| West Hants | $0.96–$1.81 | 1,100 | 13 |
Yellowknife
| Place | Cost per click | Searches/mo | Competition |
|---|
| Yellowknife | $0.65–$2.31 | 5,670 | 17 |
Ontario
| Place | Cost per click | Searches/mo | Competition |
|---|
| Ontario | $0.61–$3.22 | 2,998,100 | 16 |
| Toronto | $0.86–$3.53 | 1,064,900 | 14 |
| Ottawa | $0.49–$3.22 | 220,400 | 16 |
| Mississauga | $0.68–$4.25 | 147,580 | 18 |
| Markham | $0.54–$1.77 | 140,880 | 18 |
| Hamilton | $0.59–$2.37 | 86,690 | 18 |
| Brampton | $0.82–$4.48 | 86,310 | 14 |
| Vaughan | $0.84–$2.90 | 79,660 | 17 |
| London | $0.37–$2.90 | 70,720 | 22 |
| Oakville | $0.73–$2.19 | 53,270 | 17 |
| Richmond Hill | $0.73–$4.11 | 52,540 | 18 |
| Niagara Falls | $0.62–$2.39 | 43,540 | 21 |
| Kitchener | $0.86–$2.49 | 38,710 | 16 |
| Windsor | $0.65–$2.68 | 38,710 | 17 |
| Burlington | $1.05–$3.23 | 36,210 | 16 |
| Waterloo | $0.79–$2.61 | 36,170 | 16 |
| Kingston | $0.28–$2.45 | 29,710 | 18 |
| Thorold | $0.55–$2.11 | 24,740 | 16 |
| West Lincoln | $0.56–$2.11 | 24,710 | 16 |
| Cambridge | $0.82–$2.64 | 21,810 | 18 |
| Oshawa | $0.30–$3.15 | 21,140 | 18 |
| Barrie | $0.62–$2.79 | 21,140 | 20 |
| Guelph | $0.33–$1.51 | 20,640 | 16 |
| Milton | $0.26–$4.31 | 20,590 | 16 |
| Whitby | $0.41–$2.70 | 20,090 | 17 |
| St. Catharines | $0.73–$2.42 | 17,840 | 17 |
| Greater Sudbury | $0.76–$5.94 | 17,290 | 22 |
| Ajax | $0.61–$1.95 | 16,770 | 15 |
| Newmarket | $0.74–$2.18 | 16,170 | 18 |
| Thunder Bay | $0.21–$1.70 | 14,140 | 18 |
| Peterborough | $0.80–$2.42 | 13,790 | 19 |
| Pickering | $0.63–$1.88 | 13,470 | 16 |
| Collingwood | $0.77–$2.20 | 13,150 | 13 |
| Aurora | $0.73–$2.78 | 13,030 | 15 |
| Brantford | $1.28–$3.79 | 12,440 | 20 |
| Chatham-Kent | $0.95–$3.26 | 11,570 | 18 |
| Halton Hills | $0.78–$2.39 | 10,940 | 18 |
| Sault Ste. Marie | $0.88–$2.65 | 9,470 | 19 |
| Belleville | $0.68–$2.12 | 9,170 | 21 |
| Middlesex Centre | $0.66–$2.37 | 9,010 | 21 |
| Huntsville | $0.70–$2.21 | 8,610 | 18 |
| Sarnia | $0.75–$2.52 | 7,940 | 19 |
| North Bay | $0.69–$2.27 | 7,530 | 21 |
| Kawartha Lakes | $0.63–$2.36 | 7,520 | 15 |
| Wilmot | $0.75–$2.39 | 7,520 | 18 |
| Quinte West | $0.76–$2.23 | 7,370 | 23 |
| Caledon | $0.62–$2.02 | 7,340 | 15 |
| Prince Edward | $0.66–$1.99 | 7,010 | 11 |
| Woodstock | $0.72–$2.31 | 6,440 | 17 |
| Orangeville | $0.85–$2.46 | 6,160 | 18 |
| Norfolk | $0.74–$2.32 | 6,020 | 15 |
| Stratford | $0.79–$2.82 | 6,020 | 14 |
| King | $0.93–$3.63 | 6,010 | 16 |
| Whitchurch-Stouffville | $0.52–$1.87 | 5,820 | 16 |
| Centre Wellington | $0.63–$2.64 | 5,820 | 11 |
| Welland | $0.82–$2.50 | 5,450 | 18 |
| St. Thomas | $0.94–$2.62 | 5,320 | 22 |
| North Dumfries | $0.79–$2.50 | 5,310 | 18 |
| Cornwall | $0.75–$2.23 | 5,170 | 20 |
| Brant | $0.80–$2.15 | 5,020 | 17 |
| Bradford West Gwillimbury | $0.56–$1.84 | 5,010 | 18 |
| Grimsby | $1.05–$2.85 | 4,910 | 16 |
| New Tecumseth | $0.64–$2.11 | 4,900 | 15 |
| East Gwillimbury | $0.85–$2.36 | 4,810 | 17 |
| Cobourg | $0.80–$2.26 | 4,810 | 18 |
| Tecumseh | $0.83–$2.76 | 4,230 | 16 |
| Orillia | $0.82–$2.49 | 4,110 | 22 |
| Woolwich | $0.75–$3.13 | 4,110 | 15 |
| Guelph/Eramosa | $0.85–$2.76 | 4,110 | 17 |
| Haldimand | $0.70–$2.46 | 4,100 | 17 |
| Lincoln | $1.40–$3.19 | 4,010 | 17 |
| Bracebridge | $0.51–$2.31 | 3,880 | 18 |
| Kenora | $0.99–$2.69 | 3,820 | 14 |
| Georgina | $0.62–$2.07 | 3,310 | 19 |
| LaSalle | $0.74–$2.55 | 3,310 | 15 |
| Owen Sound | $0.87–$2.77 | 3,310 | 22 |
| Tiny | $0.68–$2.14 | 3,250 | 20 |
| Cavan Monaghan | $0.78–$2.18 | 3,240 | 20 |
| Wasaga Beach | $0.78–$2.58 | 3,230 | 16 |
| Port Hope | $0.77–$2.06 | 3,180 | 17 |
| Gravenhurst | $0.43–$2.17 | 3,170 | 14 |
| Niagara-on-the-Lake | not enough ad clicks | 3,020 | 0 |
| Innisfil | $0.53–$1.97 | 2,740 | 21 |
| Fort Erie | $1.09–$2.99 | 2,730 | 17 |
| Leamington | $0.70–$2.25 | 2,730 | 15 |
| Scugog | $0.58–$2.11 | 2,670 | 15 |
| Saugeen Shores | $0.30–$1.98 | 2,670 | 18 |
| Thames Centre | $0.51–$2.32 | 2,670 | 20 |
| Greater Napanee | $0.77–$2.96 | 2,580 | 23 |
| Severn | $0.60–$2.22 | 2,580 | 21 |
| South Dundas | $0.73–$2.39 | 2,520 | 23 |
| South Glengarry | not enough ad clicks | 2,500 | 20 |
| Timmins | $0.87–$2.47 | 2,320 | 22 |
| Midland | $0.58–$2.12 | 2,190 | 19 |
| Essex | $1.02–$2.29 | 2,180 | 14 |
| Lakeshore | $0.63–$2.80 | 2,170 | 18 |
| Carleton Place | $0.94–$3.37 | 2,130 | 14 |
| Clarence-Rockland | $0.63–$1.94 | 2,120 | 18 |
| Strathroy-Caradoc | $0.67–$2.56 | 2,120 | 20 |
| Kingsville | $0.53–$2.25 | 2,120 | 14 |
| Tillsonburg | $0.77–$2.57 | 2,120 | 17 |
| Clearview | $0.70–$2.61 | 2,120 | 17 |
| Trent Hills | $0.69–$2.49 | 2,120 | 18 |
| Brockville | $0.90–$2.30 | 2,050 | 19 |
| North Grenville | $1.45–$3.52 | 2,050 | 19 |
| Georgian Bluffs | $0.68–$2.10 | 2,050 | 20 |
| Grey Highlands | not enough ad clicks | 2,050 | 16 |
| The Nation | not enough ad clicks | 2,020 | 18 |
| Brighton | $1.25–$5 | 2,020 | 18 |
| Petawawa | $0.86–$3.10 | 1,870 | 21 |
| Ingersoll | $0.59–$2.58 | 1,820 | 21 |
| Erin | $0.63–$3.58 | 1,820 | 12 |
| Kincardine | $0.83–$2.36 | 1,720 | 14 |
| Port Colborne | $0.79–$2.27 | 1,630 | 14 |
| Pembroke | $1.04–$2.63 | 1,520 | 19 |
| Amherstburg | $0.58–$3.16 | 1,480 | 17 |
| North Perth | $0.61–$2.04 | 1,480 | 16 |
| Selwyn | $0.66–$3.15 | 1,450 | 20 |
| Pelham | $1.19–$4.30 | 1,450 | 13 |
| Lambton Shores | $0.47–$1.62 | 1,450 | 15 |
| Springwater | $0.70–$2.20 | 1,420 | 16 |
| Uxbridge | $0.56–$1.91 | 1,400 | 13 |
| South Frontenac | not enough ad clicks | 1,400 | 17 |
| Essa | $0.78–$2.23 | 1,150 | 17 |
| West Nipissing | $0.68–$2.60 | 1,150 | 20 |
| Wellington North | $0.62–$2.07 | 1,150 | 17 |
| Loyalist | $0.73–$3.37 | 1,120 | 24 |
| Meaford | $0.38–$1.79 | 1,120 | 17 |
| Russell | $0.69–$2.38 | 1,100 | 15 |
| Hawkesbury | $0.69–$1.83 | 1,100 | 16 |
| St. Clair | $1.13–$2.13 | 1,030 | 13 |
| West Grey | $0.34–$1.94 | 960 | 16 |
| Hamilton (Township) | $0.84–$3.06 | 960 | 23 |
| Ramara | $0.68–$2.86 | 940 | 18 |
| South Stormont | not enough ad clicks | 930 | 21 |
| Rideau Lakes | $0.77–$3.35 | 930 | 13 |
| Penetanguishene | $0.51–$2.14 | 840 | 17 |
| Brock | not enough ad clicks | 820 | 19 |
| Tay | $1.01–$1.72 | 800 | 20 |
| South Huron | $0.47–$2.30 | 800 | 20 |
| North Glengarry | not enough ad clicks | 780 | 16 |
| Perth East | $0.55–$2.33 | 670 | 14 |
| Elliot Lake | $0.40–$2.08 | 670 | 18 |
| Oro-Medonte | $0.34–$1.88 | 640 | 20 |
| Mississippi Mills | $0.67–$2.99 | 630 | 13 |
| Mapleton | not enough ad clicks | 630 | 16 |
| Norwich | not enough ad clicks | 530 | 13 |
| Adjala-Tosorontio | not enough ad clicks | 530 | 15 |
| North Dundas | not enough ad clicks | 440 | 17 |
| Clarington | not enough ad clicks | 250 | 13 |
| Wellesley | $0.62–$2.16 | 70 | 16 |
Quebec
| Place | Cost per click | Searches/mo | Competition |
|---|
| Quebec | $0.53–$4 | 1,594,100 | 14 |
| Montreal | $0.49–$3.29 | 585,000 | 11 |
| Quebec City | $0.47–$3.80 | 143,420 | 14 |
| Laval | $0.61–$5.21 | 65,010 | 14 |
| Gatineau | $1.04–$3.22 | 54,160 | 15 |
| Longueuil | $0.58–$5.74 | 43,470 | 15 |
| Sherbrooke | $0.91–$6.38 | 28,470 | 17 |
| Brossard | $0.50–$2.39 | 28,150 | 14 |
| Prévost | $0.54–$4.36 | 23,840 | 14 |
| Saint-Sauveur | $0.54–$4.36 | 23,840 | 14 |
| Lévis | $0.62–$5.38 | 23,250 | 18 |
| Trois-Rivières | $0.51–$5.28 | 23,240 | 19 |
| Dorval | $0.53–$2.03 | 18,850 | 17 |
| Terrebonne | $0.78–$3.31 | 16,130 | 17 |
| Saguenay | $0.55–$5.80 | 15,830 | 18 |
| Blainville | $0.66–$2.95 | 15,830 | 14 |
| Mont-Tremblant | $0.35–$3.17 | 15,710 | 10 |
| Saint-Jean-sur-Richelieu | $0.53–$5.45 | 13,130 | 16 |
| Pointe-Claire | $0.45–$3.33 | 13,010 | 14 |
| Mont-Royal | $0.43–$5.47 | 12,710 | 14 |
| Repentigny | $0.58–$3.75 | 10,790 | 18 |
| Mirabel | $0.88–$5.63 | 10,640 | 17 |
| Boucherville | $0.52–$3.46 | 10,300 | 13 |
| Boisbriand | $0.61–$3.57 | 8,840 | 14 |
| Granby | $0.50–$2.74 | 8,700 | 13 |
| Saint-Hyacinthe | $0.67–$2.93 | 8,590 | 17 |
| Rimouski | $0.57–$5.74 | 8,440 | 14 |
| Sainte-Thérèse | $1–$4.35 | 7,210 | 15 |
| Kirkland | $0.47–$2.04 | 7,010 | 12 |
| Rouyn-Noranda | $1.32–$26.76 | 7,000 | 17 |
| Magog | not enough ad clicks | 6,870 | 13 |
| Mascouche | $0.50–$3.94 | 5,890 | 16 |
| Châteauguay | $0.52–$1.74 | 5,890 | 18 |
| Dollard-des-Ormeaux | $0.49–$1.41 | 5,890 | 11 |
| Salaberry-de-Valleyfield | $0.42–$2.35 | 5,890 | 16 |
| Chambly | $0.45–$1.53 | 5,800 | 14 |
| Joliette | $0.56–$9.45 | 5,800 | 14 |
| Shawinigan | $0.40–$10.94 | 5,670 | 19 |
| Saint-Bruno-de-Montarville | $0.49–$0.91 | 5,670 | 13 |
| Victoriaville | $1.88–$6.36 | 5,620 | 18 |
| La Prairie | $0.25–$2.99 | 5,620 | 12 |
| Rosemère | $0.48–$1.87 | 4,730 | 14 |
| Beloeil | $0.53–$1.59 | 4,670 | 15 |
| Saint-Lambert | $0.57–$2.35 | 4,670 | 12 |
| Sainte-Julie | not enough ad clicks | 4,620 | 16 |
| Bromont | not enough ad clicks | 4,580 | 11 |
| Côte-Saint-Luc | $0.55–$1.55 | 3,870 | 17 |
| Val-d'Or | $0.28–$1.91 | 3,870 | 17 |
| Saint-Constant | $0.50–$0.75 | 3,870 | 17 |
| Candiac | $0.69–$2.10 | 3,870 | 16 |
| Sorel-Tracy | $0.46–$1.55 | 3,820 | 16 |
| L'Ancienne-Lorette | $0.54–$3.12 | 3,780 | 16 |
| Rivière-du-Loup | not enough ad clicks | 3,750 | 16 |
| Vaudreuil-Dorion | $0.52–$1.55 | 3,170 | 12 |
| Deux-Montagnes | $0.84–$7.70 | 3,170 | 16 |
| Saint-Georges | $0.60–$12.63 | 3,080 | 18 |
| Westmount | $0.30–$1.44 | 3,080 | 15 |
| Varennes | not enough ad clicks | 3,050 | 14 |
| Beaconsfield | $0.49–$1.82 | 3,050 | 14 |
| Sainte-Agathe-des-Monts | $0.57–$2.20 | 3,050 | 13 |
| Saint-Jérôme | $0.71–$1.73 | 2,730 | 9 |
| Val-des-Monts | $0.61–$1.62 | 2,730 | 17 |
| Sainte-Marthe-sur-le-Lac | $0.58–$1.83 | 2,670 | 14 |
| Saint-Eustache | $0.63–$1.87 | 2,620 | 15 |
| L'Assomption | not enough ad clicks | 2,620 | 18 |
| Saint-Basile-le-Grand | not enough ad clicks | 2,580 | 15 |
| Sept-Îles | not enough ad clicks | 2,550 | 13 |
| Alma | $0.67–$1.58 | 2,520 | 19 |
| Baie-Comeau | not enough ad clicks | 2,520 | 15 |
| Thetford Mines | $0.56–$8.82 | 2,500 | 18 |
| Matane | not enough ad clicks | 2,500 | 13 |
| Gaspé | not enough ad clicks | 2,480 | 12 |
| Montmagny | not enough ad clicks | 2,480 | 17 |
| Saint-Lin–Laurentides | not enough ad clicks | 2,120 | 19 |
| Bois-des-Filion | $0.49–$2.87 | 2,080 | 14 |
| Sainte-Catherine | $0.76–$4.04 | 2,050 | 17 |
| Beauharnois | $0.84–$2.56 | 2,050 | 19 |
| Bécancour | not enough ad clicks | 1,960 | 21 |
| Mercier | $0.53–$1.30 | 1,750 | 19 |
| Lachute | $0.33–$1.37 | 1,750 | 14 |
| Drummondville | $0.61–$1.61 | 1,720 | 12 |
| Mont-Laurier | not enough ad clicks | 1,700 | 21 |
| Carignan | $0.58–$2.20 | 1,700 | 16 |
| Cowansville | not enough ad clicks | 1,680 | 14 |
| La Tuque | not enough ad clicks | 1,650 | 14 |
| Marieville | not enough ad clicks | 1,420 | 16 |
| Sainte-Julienne | not enough ad clicks | 1,400 | 15 |
| Sainte-Marie | not enough ad clicks | 1,380 | 17 |
| Rawdon | not enough ad clicks | 1,380 | 11 |
| Lavaltrie | not enough ad clicks | 1,360 | 12 |
| Saint-Félicien | not enough ad clicks | 1,350 | 13 |
| Sainte-Anne-des-Plaines | not enough ad clicks | 1,120 | 15 |
| Cantley | not enough ad clicks | 1,100 | 14 |
| Farnham | not enough ad clicks | 1,080 | 15 |
| Mont-Saint-Hilaire | not enough ad clicks | 1,060 | 15 |
| Amos | not enough ad clicks | 1,060 | 13 |
| Saint-Amable | not enough ad clicks | 960 | 20 |
| Saint-Raymond | not enough ad clicks | 960 | 15 |
| Dolbeau-Mistassini | not enough ad clicks | 760 | 18 |
| Pincourt | not enough ad clicks | 650 | 8 |
| Pont-Rouge | not enough ad clicks | 620 | 18 |
| Saint-Colomban | not enough ad clicks | 530 | 15 |
| Sainte-Adèle | not enough ad clicks | 430 | 7 |
| Saint-Hippolyte | not enough ad clicks | 340 | 6 |
| Sainte-Sophie | not enough ad clicks | 310 | 11 |
| Saint-Charles-Borromée | not enough ad clicks | 200 | 16 |
| Notre-Dame-de-l'Île-Perrot | not enough ad clicks | 120 | 0 |
| Saint-Lazare | not enough ad clicks | 20 | 0 |
| L'Île-Perrot | not enough ad clicks | 20 | 6 |
Whitehorse
| Place | Cost per click | Searches/mo | Competition |
|---|
| Whitehorse | $1.46–$5.98 | 6,950 | 14 |