Google Ads costs for pool and hot tub companies across Canada
Cost per click and monthly searches by province, city and town. Pick a place for the full answer, with Meta costs, seasonality and nearby markets.
Alberta
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Alberta | $1.25–$4.23 | 3,640 | 99 |
| Calgary | $1.19–$5.03 | 1,320 | 97 |
| Edmonton | $1.75–$4.18 | 740 | 97 |
| Parkland County | $1.84–$4.08 | 230 | 91 |
| Red Deer County | $1.52–$2.23 | 190 | 89 |
| Red Deer | $1.65–$2.44 | 160 | 88 |
| County of Grande Prairie No. 1 | $0.58–$4.10 | 130 | 79 |
| Sturgeon County | $1.62–$4.14 | 130 | 79 |
| Lethbridge | $0.39–$4.09 | 110 | 82 |
| Airdrie | $1.50–$5.21 | 90 | 72 |
| Foothills County | $1.17–$4.41 | 90 | 75 |
| St. Albert | $1.54–$4.24 | 70 | 56 |
| Grande Prairie | $0.74–$4.72 | 70 | 62 |
| Medicine Hat | $1.05–$4.99 | 70 | 64 |
| Chestermere | $0.96–$3.81 | 70 | 70 |
| Spruce Grove | $1.92–$4.74 | 60 | 82 |
| Leduc | $1–$3.41 | 60 | 45 |
| Canmore | not enough ad clicks | 60 | 80 |
| Okotoks | $1.17–$3.80 | 50 | 46 |
| Yellowhead County | $0.59–$2.78 | 50 | 60 |
| Fort Saskatchewan | $1.61–$4.26 | 40 | 47 |
| Beaumont | $1.37–$4.19 | 40 | 48 |
| Lloydminster (Alberta part) | $0.34–$2.45 | 40 | 22 |
| Cochrane | $1.05–$4.77 | 30 | 100 |
| Stony Plain | $1.73–$4.34 | 30 | 67 |
| Sylvan Lake | $1.13–$2.04 | 30 | 60 |
| Morinville | $1.47–$4.06 | 30 | 23 |
| Camrose | $1.49–$8.27 | 20 | 50 |
| Brooks | not enough ad clicks | 20 | 59 |
| Strathmore | not enough ad clicks | 20 | 40 |
| High River | $0.90–$4.45 | 20 | 50 |
| Lacombe | $0.58–$2.05 | 20 | 50 |
| Wetaskiwin | not enough ad clicks | 20 | 20 |
| Blackfalds | $1.96–$3.22 | 20 | 50 |
| Cold Lake | not enough ad clicks | 10 | 83 |
British Columbia
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| British Columbia | $1.28–$4.21 | 4,500 | 87 |
| Vancouver | $1.59–$4.36 | 760 | 84 |
| Surrey | $1.99–$6.32 | 340 | 96 |
| Victoria | $1.26–$4.10 | 280 | 94 |
| Burnaby | $1.37–$3.99 | 280 | 90 |
| Kelowna | $0.86–$2.97 | 190 | 87 |
| North Vancouver (District) | $1.78–$3.96 | 190 | 80 |
| Nanaimo | $0.73–$3.06 | 130 | 81 |
| Kamloops | $1.26–$3.53 | 130 | 78 |
| Richmond | $1.33–$3.83 | 130 | 85 |
| Coquitlam | $1.49–$3.12 | 130 | 89 |
| Langley (District) | $2–$6.56 | 130 | 84 |
| North Vancouver (City) | $1.79–$5.31 | 130 | 92 |
| Abbotsford | $1.58–$3.92 | 110 | 83 |
| Chilliwack | $1.52–$3.63 | 110 | 90 |
| Prince George | $1.82–$7.79 | 110 | 80 |
| Delta | $1.44–$4 | 90 | 77 |
| Maple Ridge | $2–$5.83 | 90 | 75 |
| Vernon | $1.24–$2.98 | 90 | 73 |
| Port Coquitlam | $1.31–$3.07 | 70 | 69 |
| West Kelowna | $1.22–$2.73 | 70 | 71 |
| Campbell River | $0.43–$4.42 | 70 | 71 |
| Whistler | $1.85–$10.18 | 70 | 67 |
| New Westminster | $1.41–$4.04 | 60 | 38 |
| Langford | $0.30–$4.07 | 60 | 83 |
| West Vancouver | $1.41–$5.29 | 60 | 81 |
| Penticton | $0.99–$2.80 | 60 | 61 |
| Courtenay | $1.51–$5.26 | 60 | 56 |
| Squamish | $1.87–$5.85 | 60 | 51 |
| View Royal | $0.54–$4.07 | 60 | 83 |
| Saanich | $0.67–$3.94 | 50 | 74 |
| North Cowichan | $1.37–$4.08 | 50 | 60 |
| Salmon Arm | $1.32–$3.63 | 50 | 52 |
| Port Alberni | $0.99–$7.91 | 50 | 60 |
| Parksville | $1.26–$4.60 | 50 | 59 |
| Port Moody | $1.58–$2.54 | 40 | 49 |
| Langley (City) | $2.01–$8.08 | 40 | 59 |
| Fort St. John | $1.78–$3.45 | 40 | 69 |
| Cranbrook | $0.42–$2.76 | 40 | 61 |
| Pitt Meadows | $0.94–$2.98 | 40 | 50 |
| Oak Bay | $0.17–$1.84 | 40 | 50 |
| Mission | $2–$3.99 | 30 | 31 |
| Central Saanich | $1.26–$4.10 | 30 | 66 |
| Powell River | $0.83–$7.99 | 30 | 52 |
| Sidney | $2–$11.07 | 30 | 25 |
| North Saanich | $1.27–$4.08 | 30 | 33 |
| Terrace | not enough ad clicks | 30 | 21 |
| Nelson | $0.88–$2.62 | 30 | 48 |
| White Rock | $1.58–$2.63 | 20 | 46 |
| Comox | $2.66–$4.49 | 20 | 50 |
| Dawson Creek | $1.67–$3.51 | 20 | 48 |
| Williams Lake | $1.79–$4.10 | 20 | 82 |
| Colwood | not enough ad clicks | 10 | 100 |
| Esquimalt | not enough ad clicks | 10 | 50 |
| Lake Country | not enough ad clicks | 10 | 71 |
| Sooke | not enough ad clicks | 10 | 81 |
| Prince Rupert | $0.46–$5.85 | 10 | 80 |
| Summerland | $1.90–$4.69 | 10 | 45 |
| Coldstream | not enough ad clicks | 10 | 0 |
Canada
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Canada | $1.26–$5.93 | 28,300 | 94 |
Manitoba
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Manitoba | $0.62–$3.56 | 1,020 | 98 |
| Winnipeg | $0.56–$3.88 | 610 | 96 |
| St. Andrews | $0.29–$3.31 | 110 | 84 |
| Hanover | $0.85–$3.91 | 90 | 76 |
| Springfield | $0.64–$3.99 | 70 | 69 |
| Taché | $0.85–$3.59 | 70 | 71 |
| Brandon | $0.54–$2.85 | 60 | 83 |
| Steinbach | not enough ad clicks | 30 | 62 |
| Portage la Prairie | $0.57–$2.33 | 30 | 33 |
| Winkler | not enough ad clicks | 20 | 97 |
| Thompson | $0.16–$1.29 | 20 | 50 |
| St. Clements | $0.56–$2.94 | 20 | 50 |
| Selkirk | not enough ad clicks | 10 | 46 |
New Brunswick
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| New Brunswick | $0.49–$3.96 | 900 | 99 |
| Moncton | $0.68–$6.17 | 160 | 94 |
| Saint John | $0.40–$2.98 | 110 | 78 |
| Fredericton | $0.29–$3.56 | 110 | 86 |
| Dieppe | $0.28–$6.34 | 70 | 71 |
| Quispamsis | $0.09–$3.14 | 50 | 60 |
| Miramichi | $0.59–$3.06 | 40 | 100 |
| Bathurst | not enough ad clicks | 40 | 47 |
| Riverview | $0.66–$7.33 | 30 | 65 |
| Edmundston | not enough ad clicks | 20 | 15 |
| Tracadie | not enough ad clicks | 10 | 100 |
| Rothesay | not enough ad clicks | 10 | 100 |
Newfoundland and Labrador
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Newfoundland and Labrador | $0.64–$5.60 | 500 | 96 |
| St. John's | $1.48–$6.91 | 160 | 85 |
| Mount Pearl | $0.76–$5.60 | 60 | 62 |
| Paradise | $0.73–$5.61 | 50 | 60 |
| Conception Bay South | $1.02–$5.56 | 40 | 50 |
| Corner Brook | $0.54–$5.60 | 30 | 67 |
| Grand Falls-Windsor | $0.14–$5.49 | 20 | 50 |
| Gander | $0.63–$5.51 | 20 | 50 |
Nova Scotia
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Nova Scotia | $0.49–$2.75 | 1,330 | 98 |
| Halifax | $0.43–$1.77 | 230 | 90 |
| Chester | $0.52–$2.16 | 60 | 82 |
| East Hants | $0.61–$3.35 | 50 | 60 |
| Pictou | not enough ad clicks | 40 | 65 |
| Truro | $0.66–$1.23 | 40 | 46 |
| Inverness | $0.54–$2.75 | 30 | 67 |
| West Hants | $0.45–$5.40 | 20 | 49 |
| Antigonish | not enough ad clicks | 20 | 48 |
| Yarmouth | $0.38–$2.52 | 20 | 49 |
| Lunenburg | not enough ad clicks | 10 | 52 |
Yellowknife
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Yellowknife | not enough ad clicks | 20 | 16 |
Ontario
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Ontario | $1.60–$7.43 | 12,950 | 96 |
| Toronto | $1.94–$7.98 | 2,090 | 89 |
| Ottawa | $1.23–$4.16 | 990 | 92 |
| Mississauga | $1.72–$5.89 | 500 | 93 |
| Hamilton | $2.13–$8 | 500 | 97 |
| London | $1.47–$5.06 | 410 | 95 |
| Brampton | $1.83–$5.86 | 340 | 96 |
| Kitchener | $1.93–$6.70 | 340 | 94 |
| Vaughan | $2.41–$11.89 | 270 | 98 |
| Windsor | $1.96–$5.65 | 230 | 92 |
| Barrie | $3.10–$9.43 | 230 | 91 |
| Oakville | $2.21–$7.63 | 220 | 87 |
| Markham | $2.26–$9.54 | 190 | 84 |
| Burlington | $2.20–$8.65 | 190 | 84 |
| Greater Sudbury | $0.81–$6.05 | 190 | 84 |
| Oshawa | $1.44–$7.31 | 160 | 81 |
| Kingston | $1.02–$6.46 | 160 | 82 |
| Cambridge | $1.90–$5.55 | 160 | 86 |
| Guelph | $2.10–$5.65 | 130 | 81 |
| St. Catharines | $1.94–$8.82 | 130 | 72 |
| Waterloo | $1.94–$6.14 | 130 | 97 |
| Whitby | $1.54–$13.06 | 130 | 85 |
| Milton | $1.95–$7.23 | 130 | 76 |
| Thunder Bay | $0.41–$2.66 | 130 | 84 |
| Peterborough | $1.66–$10.64 | 130 | 79 |
| Thorold | $1.93–$7.59 | 130 | 85 |
| West Lincoln | $1.85–$7.72 | 130 | 85 |
| Richmond Hill | $2.78–$9.49 | 110 | 85 |
| Brantford | $2.09–$6.06 | 110 | 82 |
| Chatham-Kent | $0.77–$3.94 | 110 | 81 |
| Newmarket | $2.79–$12.26 | 110 | 73 |
| Kawartha Lakes | $0.98–$10.17 | 110 | 91 |
| Sault Ste. Marie | $1.26–$8.47 | 100 | 90 |
| Ajax | $1.57–$8.54 | 90 | 73 |
| Niagara Falls | $2.37–$9.16 | 90 | 81 |
| Sarnia | $1.26–$3.98 | 90 | 78 |
| Norfolk | $1.22–$6.86 | 90 | 78 |
| Halton Hills | $1.98–$9.02 | 90 | 79 |
| Belleville | $0.51–$4.63 | 90 | 78 |
| Haldimand | $2.02–$9.32 | 90 | 87 |
| Quinte West | $0.86–$5.78 | 90 | 72 |
| Pickering | $1.59–$8.27 | 70 | 67 |
| Aurora | $2.73–$11.12 | 70 | 78 |
| Welland | $2.78–$14.46 | 70 | 71 |
| North Bay | $0.25–$3.52 | 70 | 76 |
| Cornwall | $0.81–$3.64 | 70 | 71 |
| Woodstock | $2.18–$6.22 | 70 | 86 |
| Orangeville | $1.62–$6.31 | 70 | 80 |
| Collingwood | $1.63–$19.61 | 70 | 76 |
| Middlesex Centre | $1.46–$5.28 | 70 | 64 |
| Caledon | $2.56–$9.19 | 60 | 76 |
| New Tecumseth | $1.96–$7 | 60 | 53 |
| Bradford West Gwillimbury | $2.41–$23.76 | 60 | 69 |
| St. Thomas | $2.08–$4.52 | 60 | 98 |
| Brant | $2.13–$5.71 | 60 | 81 |
| Orillia | $2.53–$12.23 | 60 | 67 |
| King | $2.60–$19.72 | 60 | 81 |
| North Dumfries | $2.10–$7.23 | 60 | 64 |
| Georgina | $2.53–$7.69 | 50 | 60 |
| Innisfil | $3.18–$12.32 | 50 | 52 |
| Timmins | $0.42–$4.40 | 50 | 60 |
| East Gwillimbury | $2.22–$6.13 | 50 | 51 |
| Stratford | $2.26–$7.80 | 50 | 58 |
| LaSalle | $1.81–$5.65 | 50 | 60 |
| Centre Wellington | $2.60–$7.36 | 50 | 59 |
| Grimsby | $2.03–$13.30 | 50 | 58 |
| Clarence-Rockland | $1.21–$3.98 | 50 | 55 |
| Lincoln | $1.70–$8.23 | 50 | 60 |
| Tecumseh | $1.58–$5.65 | 50 | 60 |
| Wilmot | $1.93–$6.71 | 50 | 76 |
| Essex | $1.30–$3.91 | 50 | 25 |
| Huntsville | $1.58–$5.19 | 50 | 78 |
| Tiny | $1.21–$5.28 | 50 | 59 |
| Meaford | $0.94–$4.70 | 50 | 39 |
| Cavan Monaghan | $1.29–$13.80 | 50 | 47 |
| Whitchurch-Stouffville | $1.32–$9.06 | 40 | 54 |
| Fort Erie | not enough ad clicks | 40 | 65 |
| Leamington | $1.79–$5.77 | 40 | 43 |
| Woolwich | $1.71–$7.75 | 40 | 85 |
| Wasaga Beach | $2.51–$10.40 | 40 | 74 |
| Strathroy-Caradoc | $0.74–$4.08 | 40 | 49 |
| Essa | $5.57–$9.93 | 40 | 44 |
| Kingsville | $1.79–$5.30 | 40 | 46 |
| Owen Sound | $0.56–$4.40 | 40 | 71 |
| Scugog | $2.62–$7.43 | 40 | 63 |
| Cobourg | $1.48–$11.07 | 40 | 65 |
| Port Colborne | $4.04–$16.95 | 40 | 35 |
| North Grenville | $1.15–$8.81 | 40 | 29 |
| Midland | $1.38–$8.93 | 40 | 49 |
| Bracebridge | $1.13–$4.93 | 40 | 45 |
| North Perth | $1.19–$3.44 | 40 | 47 |
| Kenora | $1.11–$3.65 | 40 | 50 |
| Clearview | $3.32–$13.66 | 40 | 66 |
| West Nipissing | $0.11–$3.47 | 40 | 46 |
| Severn | $2.64–$8.40 | 40 | 50 |
| Pembroke | $0.26–$2.58 | 40 | 50 |
| Thames Centre | $2.26–$5.48 | 40 | 49 |
| Guelph/Eramosa | $1.97–$5.75 | 40 | 61 |
| Ingersoll | $1.17–$3.79 | 40 | 50 |
| Carleton Place | $0.91–$2.81 | 40 | 53 |
| Lakeshore | $1.85–$5.65 | 30 | 45 |
| Prince Edward | $1.03–$6.71 | 30 | 67 |
| Amherstburg | $1.75–$8.29 | 30 | 63 |
| Uxbridge | $1.51–$4.75 | 30 | 33 |
| Niagara-on-the-Lake | not enough ad clicks | 30 | 0 |
| Tillsonburg | $2.19–$10.97 | 30 | 60 |
| Pelham | $1.43–$9.17 | 30 | 47 |
| Petawawa | $0.26–$3.53 | 30 | 63 |
| Port Hope | $2.33–$13.47 | 30 | 42 |
| Mississippi Mills | not enough ad clicks | 30 | 39 |
| St. Clair | $1.26–$5.06 | 30 | 24 |
| Trent Hills | $0.68–$5.05 | 30 | 67 |
| Gravenhurst | $2.82–$7.61 | 30 | 24 |
| Brighton | $1.03–$4.70 | 30 | 67 |
| South Dundas | $1.21–$4.08 | 30 | 33 |
| Rideau Lakes | $1.11–$4.41 | 30 | 33 |
| Mapleton | $1.64–$3.98 | 30 | 31 |
| Grey Highlands | $2–$15.83 | 30 | 65 |
| Penetanguishene | $1.57–$3.06 | 30 | 32 |
| South Huron | $2.36–$6.10 | 30 | 57 |
| Brockville | $1.26–$6.88 | 20 | 49 |
| Springwater | not enough ad clicks | 20 | 85 |
| South Frontenac | $1.06–$6.35 | 20 | 47 |
| Selwyn | $0.73–$4.33 | 20 | 50 |
| Loyalist | not enough ad clicks | 20 | 40 |
| Greater Napanee | $1.63–$6.48 | 20 | 100 |
| Saugeen Shores | $2.55–$4.60 | 20 | 50 |
| South Stormont | $1.23–$2.10 | 20 | 34 |
| The Nation | not enough ad clicks | 20 | 46 |
| South Glengarry | $0.16–$3.16 | 20 | 49 |
| West Grey | $0.48–$2.83 | 20 | 49 |
| Perth East | not enough ad clicks | 20 | 50 |
| Brock | $1.37–$10.78 | 20 | 94 |
| Wellington North | $2.01–$4.55 | 20 | 47 |
| Kincardine | $1.61–$5.95 | 20 | 50 |
| Erin | $1.71–$10.32 | 20 | 48 |
| North Dundas | not enough ad clicks | 20 | 0 |
| Georgian Bluffs | not enough ad clicks | 20 | 41 |
| Tay | $1.77–$5.03 | 20 | 50 |
| Hamilton (Township) | $1.28–$9.45 | 20 | 37 |
| Adjala-Tosorontio | $1.37–$17.10 | 20 | 41 |
| Ramara | $1.80–$6.11 | 20 | 47 |
| Hawkesbury | not enough ad clicks | 20 | 75 |
| North Glengarry | not enough ad clicks | 20 | 31 |
| Clarington | not enough ad clicks | 10 | 81 |
| Oro-Medonte | $2.73–$14.78 | 10 | 98 |
| Russell | not enough ad clicks | 10 | 80 |
| Lambton Shores | $1.19–$7.72 | 10 | 100 |
| Elliot Lake | $0.80–$8.47 | 10 | 100 |
| Wellesley | $2.20–$8.43 | 10 | 65 |
| Norwich | not enough ad clicks | 10 | 100 |
Prince Edward Island
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Prince Edward Island | $0.38–$2.32 | 230 | 91 |
| Charlottetown | $0.57–$2.55 | 70 | 64 |
| Stratford | $0.42–$2.55 | 60 | 60 |
| Summerside | not enough ad clicks | 30 | 62 |
Quebec
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Quebec | $0.43–$3.58 | 2,080 | 86 |
| Montreal | $0.14–$2.79 | 700 | 74 |
| Gatineau | $0.48–$3.34 | 130 | 84 |
| Quebec City | $0.45–$2.05 | 110 | 56 |
| Laval | $0.22–$3.50 | 110 | 79 |
| Longueuil | $0.38–$2.47 | 60 | 57 |
| Rouyn-Noranda | $1.16–$3.27 | 50 | 63 |
| Pointe-Claire | $0.13–$3.39 | 50 | 60 |
| Sherbrooke | not enough ad clicks | 40 | 57 |
| Lévis | not enough ad clicks | 40 | 49 |
| Trois-Rivières | not enough ad clicks | 40 | 37 |
| Terrebonne | not enough ad clicks | 40 | 40 |
| Saint-Jean-sur-Richelieu | not enough ad clicks | 40 | 35 |
| Brossard | not enough ad clicks | 40 | 32 |
| Dorval | $0.09–$2.81 | 40 | 50 |
| Prévost | $0.51–$4.41 | 40 | 73 |
| Saint-Sauveur | $0.51–$4.41 | 40 | 73 |
| Saguenay | $2.57–$18.02 | 30 | 56 |
| Repentigny | not enough ad clicks | 30 | 23 |
| Granby | not enough ad clicks | 30 | 33 |
| Blainville | not enough ad clicks | 30 | 27 |
| Châteauguay | not enough ad clicks | 30 | 33 |
| Dollard-des-Ormeaux | not enough ad clicks | 30 | 13 |
| Victoriaville | not enough ad clicks | 30 | 0 |
| Vaudreuil-Dorion | not enough ad clicks | 30 | 33 |
| Salaberry-de-Valleyfield | not enough ad clicks | 30 | 10 |
| Boucherville | not enough ad clicks | 30 | 19 |
| Côte-Saint-Luc | not enough ad clicks | 30 | 13 |
| Saint-Georges | not enough ad clicks | 30 | 0 |
| Alma | not enough ad clicks | 30 | 23 |
| Boisbriand | not enough ad clicks | 30 | 8 |
| Sainte-Thérèse | not enough ad clicks | 30 | 17 |
| Saint-Bruno-de-Montarville | not enough ad clicks | 30 | 0 |
| Candiac | not enough ad clicks | 30 | 28 |
| Saint-Lambert | not enough ad clicks | 30 | 32 |
| Mont-Royal | not enough ad clicks | 30 | 16 |
| Baie-Comeau | not enough ad clicks | 30 | 0 |
| Kirkland | $0.26–$2.24 | 30 | 60 |
| Beaconsfield | $0.69–$2.49 | 30 | 33 |
| Sainte-Catherine | not enough ad clicks | 30 | 2 |
| Lavaltrie | not enough ad clicks | 30 | 0 |
| Beauharnois | not enough ad clicks | 30 | 33 |
| Val-des-Monts | not enough ad clicks | 30 | 30 |
| Amos | not enough ad clicks | 30 | 33 |
| Rawdon | not enough ad clicks | 30 | 33 |
| Marieville | not enough ad clicks | 30 | 19 |
| Drummondville | not enough ad clicks | 20 | 0 |
| Mirabel | not enough ad clicks | 20 | 41 |
| Saint-Hyacinthe | not enough ad clicks | 20 | 24 |
| Mascouche | not enough ad clicks | 20 | 41 |
| Shawinigan | not enough ad clicks | 20 | 12 |
| Saint-Eustache | not enough ad clicks | 20 | 42 |
| Sorel-Tracy | not enough ad clicks | 20 | 45 |
| Val-d'Or | not enough ad clicks | 20 | 34 |
| Chambly | not enough ad clicks | 20 | 50 |
| Sainte-Julie | not enough ad clicks | 20 | 7 |
| Magog | not enough ad clicks | 20 | 15 |
| Thetford Mines | not enough ad clicks | 20 | 7 |
| Sept-Îles | not enough ad clicks | 20 | 43 |
| Beloeil | not enough ad clicks | 20 | 50 |
| Joliette | not enough ad clicks | 20 | 20 |
| Varennes | not enough ad clicks | 20 | 0 |
| Sainte-Marthe-sur-le-Lac | not enough ad clicks | 20 | 0 |
| Westmount | not enough ad clicks | 20 | 50 |
| Deux-Montagnes | not enough ad clicks | 20 | 50 |
| Saint-Colomban | not enough ad clicks | 20 | 0 |
| Cowansville | not enough ad clicks | 20 | 39 |
| Sainte-Anne-des-Plaines | not enough ad clicks | 20 | 0 |
| Pincourt | not enough ad clicks | 20 | 0 |
| Mercier | not enough ad clicks | 20 | 50 |
| Lachute | not enough ad clicks | 20 | 38 |
| Rosemère | not enough ad clicks | 20 | 40 |
| Sainte-Adèle | not enough ad clicks | 20 | 50 |
| Sainte-Marie | not enough ad clicks | 20 | 0 |
| Cantley | $0.78–$3.56 | 20 | 49 |
| Bromont | not enough ad clicks | 20 | 50 |
| Mont-Tremblant | not enough ad clicks | 20 | 100 |
| Saint-Jérôme | not enough ad clicks | 10 | 100 |
| Rimouski | not enough ad clicks | 10 | 80 |
| Saint-Constant | not enough ad clicks | 10 | 96 |
| La Prairie | not enough ad clicks | 10 | 86 |
| Saint-Lin–Laurentides | not enough ad clicks | 10 | 0 |
| L'Assomption | not enough ad clicks | 10 | 0 |
| Rivière-du-Loup | not enough ad clicks | 10 | 0 |
| Mont-Saint-Hilaire | not enough ad clicks | 10 | 100 |
| Sainte-Sophie | not enough ad clicks | 10 | 0 |
| Saint-Basile-le-Grand | not enough ad clicks | 10 | 100 |
| L'Ancienne-Lorette | not enough ad clicks | 10 | 14 |
| Gaspé | not enough ad clicks | 10 | 100 |
| Mont-Laurier | not enough ad clicks | 10 | 100 |
| Matane | not enough ad clicks | 10 | 86 |
| Dolbeau-Mistassini | not enough ad clicks | 10 | 0 |
| Bécancour | not enough ad clicks | 10 | 0 |
| Saint-Amable | not enough ad clicks | 10 | 0 |
| Carignan | not enough ad clicks | 10 | 0 |
| L'Île-Perrot | not enough ad clicks | 10 | 0 |
| Notre-Dame-de-l'Île-Perrot | not enough ad clicks | 10 | 0 |
| Sainte-Agathe-des-Monts | not enough ad clicks | 10 | 100 |
| Sainte-Julienne | not enough ad clicks | 10 | 100 |
| La Tuque | not enough ad clicks | 10 | 100 |
| Saint-Raymond | not enough ad clicks | 10 | 0 |
| Montmagny | not enough ad clicks | 10 | 0 |
| Saint-Hippolyte | not enough ad clicks | 10 | 100 |
| Bois-des-Filion | not enough ad clicks | 10 | 67 |
| Farnham | not enough ad clicks | 10 | 0 |
| Pont-Rouge | not enough ad clicks | 10 | 0 |
| Saint-Félicien | not enough ad clicks | 10 | 0 |
Saskatchewan
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Saskatchewan | $0.60–$2.38 | 900 | 95 |
| Saskatoon | $0.75–$2.36 | 230 | 92 |
| Regina | $0.15–$2.14 | 190 | 89 |
| Prince Albert | $0.24–$2.55 | 40 | 65 |
| Moose Jaw | $0.87–$9.89 | 40 | 71 |
| Yorkton | $0.47–$1.98 | 40 | 50 |
| Swift Current | not enough ad clicks | 30 | 41 |
| Weyburn | $0.77–$3.30 | 30 | 33 |
| Estevan | not enough ad clicks | 30 | 33 |
| North Battleford | not enough ad clicks | 20 | 40 |
| Warman | $1.25–$2.33 | 20 | 38 |
| Martensville | not enough ad clicks | 10 | 83 |
Whitehorse
| Place | Cost per click | Searches/mo | Competition |
|---|---|---|---|
| Whitehorse | $0.40–$2.65 | 30 | 59 |